Thanks everybody for your calls. Great fun to meet you again. The result this year was better than last year. Not by much but significant because we are in the solar minimum. However I was amazed how strong some of the DX signals were. Just BIG that is mainly on 40 m.
Band | QSOs | |||||||
80: | 20 | |||||||
40: | 149 | |||||||
20: | 52 | |||||||
15: | 3 | |||||||
10: | 0 | |||||||
Total: | 224 | Total Score | 3,560 |
Below is last year result
Band | QSOs | ||||||
80: | 22 | ||||||
40: | 116 | ||||||
20: | 48 | ||||||
15: | 3 | ||||||
10: | 0 | ||||||
Total: | 189 | Total Score | 3,025 |
Both scores are very similar however one would expect this year should have been not as good. We are deep in the minimum.
Steve VK6VZ did some hard work by organizing HQ stations from each state. I believe that gave us all more points.
The 40 m band was the band. As you can see it was almost busy.
73
Patrick
No comments:
Post a Comment